Turn Mill Center

Turn Mill Center
Turn Mill Center
Model Variants
- Turn O’ Mill 200
- Turn O’ Mill 300
Our new generation Turn Mill Center are incorporate a wide range of enhancements and available with a myriad of options to choose from. The modular machine portfolio and sophisticated engineering knowledge that enables us to deliver optimized solutions with optimal performance that make Macpower TMCs better than ever before.
Machine Output




Technical Specifications
Capacity
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Std. Turning Dia. | mm | 200 | 300 |
Max. Turning Dia. | mm | 250 | 350 |
Swing Over Bed | mm | 450 | 550 |
Max. Turning Length | mm | 500 | 500 |
Dist. Between Center | mm | 600 | 600 |
Slides
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Cross (X axis) Travel | mm | 225 | 275 |
Longitudinal (Z axis) Travel | mm | 525 | 525 |
Rapid Feed (X & Z axis) | m/min | 24 | 24 |
Main Spindle
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Spindle Motor (Continuous Rating) | kW | 7.5 | 11/15 "P" Series |
(15min. Rating) (Fanuc) | kW | 11 | - |
Spindle Bore | mm | 63 | 75 |
Spindle Nose | - | A2-6 | A2-8 |
Max. Bar Capacity | mm | 51 | 60 |
Chuck Size | mm | 200 | 300 |
Speed Range | rpm | 50 - 3000 | 50 - 2500 |
Full Power Speed Range | rpm | 1000 - 3000 | 1000 - 1500 |
TURRET
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
No. of Station | - | 12 | 12 |
No. of Driven Station | - | 12 | 12 |
Max. Boring Bar Capacity | mm | 32 | 40 |
Live Tool Holder | - | VDI 30 | VDI 40 |
Max. Live Tool Speed | rpm | 5000 | 5000 |
Live Motor Power | kW/td> | 4.1 | 4.1 |
Tail Stock
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Quill Diameter | mm | 80 | 80 |
Quill Stroke | mm | 100 | 100 |
Accuracy
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Positioning Accuracy | mm | 0.008 | 0.008 |
Repeatability | mm | 0.007 | 0.007 |
Other Data
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Weight (Approx) | Kg | 4000 | 4500 |
Machine Dimensions (WxDxH) mm 2500 x 2050 x 2000 (Approx) | mm | 2500 x 2050 x 2000 | 2500 x 2150 x 2100 |
System
DESCRIPTION | UNIT | Turn O' Mill 200 | Turn O' Mill 300 |
---|---|---|---|
Fanuc | - | Oi TF | Oi TF |
Siemens | - | 828D | 828D |
Mitsubishi | - | E80 | E80 |