Drill Tap Center
Drill Tap Center
Drill Tap Center
Model Variants
- DTC 600
- DTC 700
Our new generation Drill Tap Center are incorporate a wide range of enhancements and available with a myriad of options to choose from. The modular machine portfolio and sophisticated engineering knowledge that enables us to deliver optimized solutions with optimal performance that make Macpower DTCs better than ever before.
Machine Output




Standard Accessories
- Roller Guideways
- 20 Tool Atc
- Work Light
- Hand Wheel
- Leveling Pad
- Ring Coolant
- Patrol Light
- Air Gun
- Centralized Lubrication System
- Dry Air Cutting
Optional Accessories
- Coolant Gun
- Auto Door
- Chip Conveyor
- Stabilizer
- Tool Probe
- Tooled Up Solutions
- Flush Coolant
Technical Specifications
Capacity
| DESCRIPTION | UNIT | DTC 600 | DTC 700 |
|---|---|---|---|
| X Axis Travel | mm | 600 | 700 |
| Y Axis Travel | mm | 420 | 420 |
| Z Axis Travel | mm | 330 | 330 |
| Rapid Feed Rates X/Y/Z Axis | m/min | 48/48/48 | 48/48/48 |
| Distance from Table | mm | - | - |
| To Spindle Face | mm | 150-480 | 150-480 |
Table
| DESCRIPTION | UNIT | DTC 433 | DTC 700 |
|---|---|---|---|
| Table Size | mm | 700X420 | 800X420 |
| No./Width/CD of T-Slots | mm | 3X14X125 | 3X14X125 |
| Max. safe load on Table | KG | 250 | 300 |
Main Spindle
| DESCRIPTION | UNIT | DTC 600 | DTC 700 |
|---|---|---|---|
| Taper | - | BT30 | BT30 |
| Speed | RPM | 12000 (15000) | 12000 (15000) |
| Configuration | - | DIRECT INLINE DRIVE | DIRECT INLINE DRIVE |
| Continuous Power | KW | 5.5/7.5 | 5.5/7.5 |
| Continuous Touque | N.M | 26.3 (17.5) | 26.63 (17.5) |
Auto Tool Changer
| DESCRIPTION | UNIT | DTC 600 | DTC 700 |
|---|---|---|---|
| No. Of Tools (Std/Opt) | - | 21 | 21 |
| Max. Tool Dia. (Pocket Full Empty) | mm | 60 | 60 |
| Max. Tool Dia. (ADJ. Pocket Empty) | mm | 120 | 120 |
| Tool Length Max | mm | 200 | 200 |
| Tool Weight Max | Kg | 3 | 3 |
| Tool Change Time (Tool to Tool) | SEC | 1.5 | 1.5 |
Accuracy (As Per JIS)
| DESCRIPTION | UNIT | DTC 600 | DTC 700 |
|---|---|---|---|
| Positioning Accuracy x,y and z | mm | 0.010/300 | 0.006/300 |
| Repeatability x,y and z | mm | 0.007/300 | 0.003/300 |
Installation Data
| DESCRIPTION | UNIT | DTC 600 | DTC 700 |
|---|---|---|---|
| Pneumatic Supply | Bar | 6 | 6 |
| Machine Weight (Approx) | Kg | 2700 | 2800 |
| Chip Removal | Kg | BACK SIDE | BACK SIDE |
| Lubrication Tank Capacity | LTR. | 3 | 3 |
| Machine Dimensions (LXWXH) | mm | 2800x2200x2650 | 2800x2200x2650 |