Pro Series

Turret Series
Pro Series
Model Variants
- Pro 100
- Pro 200
In today’s competitive market, you need robust CNC turning centers with uncompromised performance and specifications to produce world class products quickly accurately and with minimum non productive time.
Machine Output










Technical Specifications
Capacity
DESCRIPTION | UNIT | Pro 100 | Pro 200 |
---|---|---|---|
Maximum Turning Dia. | mm | ø 150 | ø 150 |
Swin Over Bed | mm | ø 400 | ø 400 |
Maximum Turning Length | mm | 280 | 280 |
Slides
DESCRIPTION | UNIT | Pro 100 | Pro 200 |
---|---|---|---|
Cross (X axis) Travel | mm | 650 | 650 |
Longitudinal (Z axis) Travel | mm | 280 | 280 |
Rapid Feed (X & Z axis) | m/min | 24 | 24 |
Main Spindle
DESCRIPTION | UNIT | Pro 100 | Pro 200 |
---|---|---|---|
No. of Tools | No. | 4 | 4 |
Tool Size | mm | 20 x 20 | 20 x 20 |
Max. Boring Bar Capacity | mm | ø 32 | ø 32 |
Tooling Arrangement
DESCRIPTION | UNIT | Pro 100 | Pro 200 |
---|---|---|---|
No. of Tools | No. | 4 | 4 |
Tool Size | mm | 20 x 20 | 25 x 25 |
Max. Boring Bar Capacity | mm | ø 32 | ø 32 |
Accuracy
DESCRIPTION | UNIT | Pro 100 | Pro 200 |
---|---|---|---|
Positioning Accuracy | mm | 0.008 | 0.008 |
Repeatability | mm | 0.007 | 0.007 |
Other Data
DESCRIPTION | UNIT | Pro 100 | Pro 200 |
---|---|---|---|
Weight (Approx.) | Kg | 2000 | 2100 |