Pro VMC Series

Pro VMC Series
VMC Machines
Model Variants
- Pro 500 V
- Pro 600 V
- Pro 700 V
Our new generation Vertical Machining Centers are incorporate a wide range of enhancements and available with a myriad of options to choose from. The modular machine portfolio and sophisticated engineering knowledge that enables us to deliver optimized solutions with optimal performance that make Macpower VMCs better than ever before.
Overview
Standard Accessories
- Roller Guide Ways
- 24 Tool ACT
- Work Light
- Hand Weel
- Leveling PAD
- Ring Coolant
- Patrol Light
- Air Gun
- Centralized Lubrication System
- Dry Air Cutting
Optional Accessories
- Coolant Gun
- Auto Door
- Chip Conveyor
- Stabilizer
- Tool Probe
- Work Probe
- Tooled Up Solutions
- Flush Coolant
Machine Output






Technical Specifications
Capacity
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
X Axis Travel | mm | 500 | 600 | 700 |
Y Axis Travel | mm | 400 | 400 | 400 |
Z Axis Travel | mm | 400 | 500 | 500 |
Rapid Feed Rates X/Y/Z Axis | m/min | 30/30/30 | 30/30/30 | 30/30/30 |
Distance From Table Top To Spindle Face | mm | 75-475 | 75-575 | 75-575 |
Slides
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
Table Size (Clamping Area) | mm | 650X400 | 750X400 | 850X400 |
No./Width/VD of T-Slots | mm | 3/14/100 | 3/14/100 | 3/14/100 |
Max Safe Load on Table | KG | 350 | 400 | 400 |
Main Spindle
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
Taper | - | BT40 | BT40 | BT40 |
RPM | - | 80-8000 | 80-8000 | 80-8000 |
Cutting Feed Rate | mm/min | 1-10000 | 1-10000 | 1-10000 |
Rated Power (Fanuc) | KW | 5.5/7.5 | 5.5/7.5 | 7.5/11 |
Auto Tool Changer
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
Type | - | Arm | Arm | Arm |
No. of Tools | - | 20 | 20 | 20 |
Tool Selection | - | RANDOM / BI-DIRECTIONAL | RANDOM / BI-DIRECTIONAL | RANDOM / BI-DIRECTIONAL |
Max. Tool Dia. (Pocket Full Empty) | mm | 80/125 | 80/125 | 80/125 |
Tool Length | mm | 300 | 300 | 300 |
Tool Weight | Kg | 8 | 8 | 8 |
Accuracy (As Per JIS)
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
Positioning | mm | 0.01 | 0.01 | 0.01 |
Repeatability | mm | 0.007 | 0.007 | 0.007 |
Installation Data
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
Pneumatic Supply | Bar | 6 | 6 | 6 |
Machine Weight (Approx) | Kg | 2800 | 3100 | 3400 |
Total Connected Load | KVA | 20 | 20 | 20 |
Power Supply | - | AC 440 V, 50HZ, 3 Ph. | AC 440 V, 50HZ, 3 Ph. | AC 440 V, 50HZ, 3 Ph. |
Machine Dimensions (WSDSH) (Approx) | mm | 2000x1784x2616 | 2332x1784x2727 | 2407x1784x2727 |
System
DESCRIPTION | UNIT | Pro 500 V | Pro 600 V | Pro 700 V |
---|---|---|---|---|
Mitsubishi | - | E80-B | E80-B | E80-B |