Jumbo Series

VERTICAL MACHINING CENTER
Jumbo Series
Model Variants
- V 1377 Super
- V 1588 Super
- V 1688 Super
- V 1888 Super
- V 2199 Super
Our new generation Vertical Machining Centers are incorporate a wide range of enhancements and available with a myriad of options to choose from. The modular machine portfolio and sophisticated engineering knowledge that enables us to deliver optimized solutions with optimal performance that make Macpower VMCs better than ever before.
Overview
RIGID Structure & Frame
Sturdiness of the foundation determined the soundness of the structure. The major construction parts are based on FG260 grade cast iron, to ensure optimum harmonic stability and maximum damping during cutting. Base and column are reinforced with heavy ribs for stability and least distortion. The uniform dense, fine graded casting distributed stress and heat throughout the machine structure.

High Capacity Accurate Spindle
The precision cartridge spindle unit having three super precise angular contact bearings at front and two at rear end, this combination ensures higher stiffness. Bearings are perfectly aligned and grease packed for long life. Spindle is indirectly driven by high speed AC spindle motor with reduced pulley ratio, to achieve high spindle torque and optimal performance of machine.
Double Anchored Ball Screws
Ball Screws are directed by direct coupled AC servo motor with flexible coupling. This greatly improves positioning accuracy, and provides more accurate threading and contouring. Ball Screws are anchored at both ends and inspected for parallelism with axis guide. Pre-loaded ball nuts eliminate backlash.
Advance Inspection Technology
Laser Calibration is carried out to insure the linear accuracy, providing accurate compensation for pitch and backlash. The machine facilities the attainment of positional accuracy up to 0.01 mm / 300 mm and repeatability accuracy up to 0.007 mm.
Heavy duty roller LM guideways
All axes are furnished with precise and heavy load capacity re-circulating roller guide ways enabling high acceleration-de acceleration and hence better rigidness.
Reliable ATC
Twin arm type side mounted ATC driven by screw and cam speed up tool changing time with random access and resulted in reduce cycle time and higher productivity. Each subsystem is tested for innumerable cycle at every stage to enhance reliability.
Standard Accessories
- LM Guide Ways
- 24 Tool ACT
- Work Light
- Hand Weel
- Leveling PAD
- Ring Coolant
- Patrol Light
- Air Gun
- Centralized Lubrication System
- Pull Stud
- Air Dry Cutting
Optional Accessories
- Coolant Gun
- Auto Door
- Chip Conveyor
- Linear Scale
- Stabilizer
- Flush Coolant
- Coolant Through Spindle
- 30 Tools ATC
- Rotary Table
- Rotary Tilting Table
- Gear Box
- Higher RPM Spindles
- Spindle Chiller
- Indexer
- Dry Air
- Tool Probe
- Work Probe
- Tooled Up Solutions
- Vertical Axis Pul Up During Power Failure
Machine Output











Technical Specifications
Capacity
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
X Axis Travel | mm | 1310 | 1510 | 1610 | 1825 | 2100 |
Y Axis Travel | mm | 710 | 810 | 810 | 810 | 910 |
Z Axis Travel | mm | 710 | 810 | 810 | 810 | 910 |
Rapid Feed Rates X/Y/Z Axis | m/min | 24/24/20 | 20/20/20 | 20/20/16 | 20/20/16 | 15/15/15 |
Distance From Table Top To Spindle Face | mm | 140-850 | 140-950 | 100-950 | 100-950 | 100-1050 |
Slides
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
Table Size (Clamping Area) | mm | 700 x 1450 | 800 x 1700 | 800 x 1800 | 800 x 2000 | 900 x 2400 |
No./Width/VD of T-Slots | mm | 5/18/125 | 6/18/125 | 6/18/125 | 6/18/125 | 6/18/125 |
Max Safe Load on Table | KG | 1500 | 2200 | 2300 | 2600 | 2800 |
Main Spindle
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
Taper | - | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT40/BT50 |
Speed | RPM | 80-8000/60-6000 | 80-8000/60-6000 | 80-8000/60-6000 | 80-8000/60-6000 | 80-8000/60-6000 |
Cutting Feed Rate | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Rated Power (Fanuc) | KW | 11/15 | 11/15 | 11/15 | 11/15 | 11/15 |
Auto Tool Changer
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
Type | - | Twin Arm | Twin Arm | Twin Arm | Twin Arm | Twin Arm |
No. of Tools | - | 24/20 | 24/20 | 24/20 | 24/20 | 24/20 |
Tool Selection | - | RANDOM | RANDOM | RANDOM | RANDOM | RANDOM |
Max. Tool Dia. (Pocket Full Empty)(BT 40/BT 50) | mm | 80/150, 125/200 | 80/150, 125/200 | 80/150, 125/200 | 80/150, 125/200 | 80/150, 125/200 |
Tool Length (BT 40/BT 50) | mm | 300/400 | 300/400 | 300/400 | 300/400 | 300/400 |
Tool Weight (BT 40/BT 50) | Kg | 7/20 | 7/20 | 7/20 | 7/20 | 7/20 |
Accuracy (As Per JIS)
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
Positioning | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 |
Installation Data
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
Pneuamtic Supply | Bar | 6 | 6 | 6 | 6 | 6 |
Machine Weight (Approx) | Kg | 9525/10120 | 12280/12930 | 12500/13150 | 13500/14150 | 18000/18800 |
Total Connected Load | KVA | 26 | 26 | 26 | 30 | 30 |
Power Supply | - | AC 440 V, 50HZ, 3PH. | AC 440 V ,50HZ, 3PH. | AC 440 V, 50HZ, 3 PH. | AC 440 V ,50HZ, 3 PH. | AC 440 V ,50HZ, 3 PH. |
Machine Dimentions (WSDSH) (Approx) | mm | 3554 x 3357 x 3600(BT-40), 3554 x 3357 x 3685(BT-50) | 4166 x 3668 x 3760(BT-40), 4166 x 3668 x 3845(BT-50) | 4366 x 3668 x 3760(BT-40), 4366 x 3668 x 3845(BT-50) | 4826 x 3873 x 3758(BT-40), 4826 x 3873 x 3843(BT-50) | 5667 x 4190 x 4100(BT-40), 5667 x 4190 x 4185(BT-50) |
System
DESCRIPTION | UNIT | V 1377 Super | V 1588 Super | V 1688 Super | V 1888 Super | V 2188 Super |
---|---|---|---|---|---|---|
Fanuc | - | 0I MF PLUS | 0I MF PLUS | 0I MF PLUS | 0I MF PLUS | 0I MF PLUS |
SIEMENS Diemens | - | 828D | 828D | 828D | 828D | 828D |
Mitsubishi | - | M80 | M80 | M80 | M80 | M80 |