Drill Tap Center

Drill Tap Center
Drill Tap Center
Model Variants
- DTC 433
Our new generation Drill Tap Center are incorporate a wide range of enhancements and available with a myriad of options to choose from. The modular machine portfolio and sophisticated engineering knowledge that enables us to deliver optimized solutions with optimal performance that make Macpower DTCs better than ever before.
Machine Output




Technical Specifications
Capacity
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
X Axis Travel | mm | 400 |
Y Axis Travel | mm | 350 |
Z Axis Travel | mm | 320 |
Rapid Feed Rates X/Y/Z Axis | m/min | 40/40/40 |
Distance from Table top to nose | mm | 140 - 460 |
Distance from floor to table | mm | 900 |
Table
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
Table Size | mm | 650 x 375 |
No./Width/CD of T-Slots | mm | 3/14/100 |
Max. safe load on Table | KG | 250 |
Main Spindle
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
Taper | - | BT30 |
Speed | rpm | 60 - 8000 |
Cutting Feed Rate | mm/min | 1 - 10000 |
Rated Power (Fanuc) | KW | 5.5/7.5 |
Auto Tool Changer
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
Type | - | Disc Armless |
No. of Tools | Nos. | 16 |
Max. Tool Dia. (Pocket Full Empty) | mm | 60 / 80 |
Tool Length | mm | 250 |
Tool Weight | Kg | 3 |
Accuracy (As Per JIS)
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
Positioning | mm | 0.010 |
Repeatability | mm | 0.007 |
Installation Data
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
Pneumatic Supply | Bar | 6 |
Machine Weight (Approx) | Kg | 4000 |
System
DESCRIPTION | UNIT | DTC 433 |
---|---|---|
Fanuc | - | 0i MF |
Siemens | - | 828D |
Mitsubishi | - | M 80 |