DCM Series

Double Column Machines

DCM Series

Model Variants

In today’s competitive market, you need robust Double column machine with un-compromised performance and specifications to produce world class products quickly accurately and with minimum non productive time.

Overview

Structure & Frame

The rigid bed and step up structure are made out of grade 25 cast iron for more stability. It is ribbed to provide more rigidity and less distortion during cuts and faster production, with virtually no vibration. A totally revamped ergonomic structure and frame helps stabilise different machining operations with requisite precision.

Standard Accessories

Optional Accessories

Technical Specifications

AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
Travel X mm 2200 3200 3200 4200 1500 2100
Travel Y mm 1600 1600 2760 2760 1000 2100
Travel Z mm 800 (1000) 800 (1000) 800 (1000) 800 (1000) 750 750
Distance Between Column mm 1700 1700 2500 2500 1150 1350
Rapid X/Y/Z m/min. 20/20/15 15/20/15 15/15/15 15/15/15 20/20/20 20/20/20
Distance Table – Spindle Face mm 200 – 1000 200 – 1000 200 – 1000 200 – 1000 150 – 900 150 – 900
AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
Size mm 2200X1300 3000X1300 3000X2000 3500X2000 1600X1000 2200X1200
T Slot No 9 9 12 12 7 7
T Slot CD mm 125 125 160 160 125 160
T Slot Width mm 18 18 22 22 22 22
Max. Safe Load on Table Kg 6000 8000 10000 10000 2200 4000
Distance Table – Spindle Face mm 200 – 1000 200 – 1000 200 – 1000 200 – 1000
AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
Taper BT – 50 BT – 50 BT – 50 BT – 50 BT – 40 / BT – 50 BT – 40 / BT – 50
RPM 80 – 6000 80 – 6000 80 – 6000 80 – 6000 8000 – 6000 8000 – 6000
Cutting Feed Rate mm/min. 1 – 10000 1 – 10000 1 – 10000 1 – 10000 0 – 10000 0 – 10000
Spindle Motor – Fanuc Kw 18.5 / 22 18.5 / 22 18.5 / 22 18.5 / 22 11 11
Spindle Motor – Siemens Kw 21.5 / 32.3 21.5 / 32.3 21.5 / 32.3 21.5 / 32.3 15 15
AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
No. of Tools (Std/Opt) 24 (30/40) 24 (30/40) 24 (30/40) 24 (30/40) 24/20 (30/40) 24/20 (30/40)
Max. Tool Dia. (All pocket full) mm 125 125 125 125 250/400 250/400
Max. Tool Dia. (Adj. pocket empty) mm 220 220 220 220 125/200 125/200
Tool Length Max. Kw 400 400 400 400 250/400 250/400
Tool Weight Max. Kg 20 20 20 20 7/20 7/20
AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
Positional Accuracy mm 0.020 0.020 0.020 0.020 0.020 0.020
Repeatability mm 0.008 0.008 0.008 0.008 0.008 0.008
AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
Chip Removal Screw Conveyor + Chip Tray Screw Conveyor + Chip Tray Screw Conveyor + Chip Tray Screw Conveyor + Chip Tray Screw Screw
Machine Weight Kg 25400 27350 33900 35900
AXIS CAPACITY UNIT DCM 2216 DCM 3216 DCM 3222 DCM 4222 DCM 1510 DCM 2112
Fanuc Oi MF Plus Oi MF Plus Oi MF Plus Oi MF Plus Oi MF Plus Oi MF Plus
Siemens 828D 828D 828D 828D 828D 828D
Mitsubishi M80V M80V M80V M80V M80V M80V

Ready to Elevate Your Manufacturing Process?

Request a demo today and experience the power of Macpower CNC Machines. Discover how our cutting-edge technology can elevate your manufacturing processes, increase productivity, and drive your business to new heights.