Turbo Series

VERTICAL MACHINING CENTER

Turbo Series

Model Variants

  • V 500
  • V 600
  • V 700
  • V 800
  • V 900
  • V 1166
Our new generation Vertical Machining Centers are incorporate a wide range of enhancements and available with a myriad of options to choose from. The modular machine portfolio and sophisticated engineering knowledge that enables us to deliver optimized solutions with optimal performance that make Macpower VMCs better than ever before.

Overview

RIGID Structure & Frame

Sturdiness of the foundation determined the soundness of the structure. The major construction parts are based on FG260 grade cast iron, to ensure optimum harmonic stability and maximum damping during cutting. Base and column are reinforced with heavy ribs for stability and least distortion. The uniform dense, fine graded casting distributed stress and heat throughout the machine structure.

Standard Accessories

  • Roller Guide Ways
  • 24 Tool ACT
  • Work Light
  • Hand Weel
  • Leveling PAD
  • Ring Coolant
  • Patrol Light
  • Air Gun
  • Centralized Lubrication System
  • Pull Stud
  • Dry Air Cutting

Optional Accessories

  • Coolant Gin
  • Auto Door
  • Chip Conveyor
  • Linear Scale
  • Stabilizer
  • Flush Coolant
  • Coolant Through Spindle
  • 30 Tools ATC
  • Rotary Table
  • Rotary Tilting Table
  • Gear Box
  • Higher RPM Spindles
  • Spindle Chiller
  • Indexer
  • Tool Probe
  • Work Probe
  • Tooled Up Solutions

Machine Output

Technical Specifications

DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
X Axis Travel mm 525 600 700 800 900 1166
Y Axis Travel mm 500 500 500 550 550 650
Z Axis Travel mm 500 500 500 550 550 650
Rapid Feed Rates X/Y/Z Axis m/min 30/30/30 30/30/30 30/30/30 30/30/30 30/30/30 30/30/24
Distance From Table Top To Spindle Face mm 100-600 100-600 100-600 100-650 100-650 140-0
DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
Table Size (Clamping Area) mm 450X650 500X800 500X900 500X1000 500X1100 600X1300
No./Width/VD of T-Slots mm 3/18/125 4/18/100 4/18/100 4/18/100 4/18/100 5/18/100
Max Safe Load on Table KG 500 500 550 600 900 1100
DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
Taper mm BT40 BT40 BT40 BT40 BT40/BT50
Speed RPM 80-8000 80-8000 80-8000 80-8000 80-8000 80-8000/60-6000
Cutting Feed Rate MM/MIN 1-10000 1-10000 1-10000 1-10000 1-10000 1-10000
Rated Power (Fanuc) KW 5.5/7.5 5.5/7.5 5.5/7.5 5.5/7.5 7.5/11 7.5/11
DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
Type mm Twin Arm Twin Arm Twin Arm Twin Arm Twin Arm
No. of Tools 24 24 24 24 24 24/20
Tool Selection RANDOM RANDOM RANDOM RANDOM RANDOM RANDOM
Max. Tool Dia. (Pocket Full Empty) mm 80/150 80/150 80/150 80/150 80/150 80/150,125/200
Tool Length mm 300 300 300 300 300 300/400
Tool Weight Kg 7 7 7 7 7 7/20
DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
Positioning mm 0.01 0.01 0.01 0.01 0.01 0.01
Repeatability mm 0.007 0.007 0.007 0.007 0.007 0.007
DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
Pneuamtic Supply Bar 6 6 6 6 6 6
Machine Weight (Approx) Kg 3800 4100 4400 4800 5100 6900/7400
Total Connected Load KVA 20 20 20 20 20 20
Power Supply “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.”
Machine Dimentions (WSDSH) (Approx) mm 2240 x 2035 x 2830 2490 x 2035 x 2830 2690 x 2035 x 2830 2604 x 2042 x 2876 2670 x 2042 x 2876 3010 x 2652 x 3180
DESCRIPTION UNIT V 500 V 600 V 700 V 800 V 900 V 1166
Fanuc 0I MF PLUS 0I MF PLUS 0I MF PLUS 0I MF PLUS 0I MF PLUS 0I MF PLUS
SIEMENS Diemens 828D 828D 828D 828D 828D 828D
Mitsubishi M80 M80 M80 M80 M80 M80
Power Supply “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.” “AC 440 V, 50HZ, 3 PH.”
Machine Dimentions (WSDSH) (Approx) mm 2240 x 2035 x 2830 2490 x 2035 x 2830 2690 x 2035 x 2830 2604 x 2042 x 2876 2670 x 2042 x 2876 3010 x 2652 x 3180

Watch Video

Ready to Elevate Your Manufacturing Process?

Request a demo today and experience the power of Macpower CNC Machines. Discover how our cutting-edge technology can elevate your manufacturing processes, increase productivity, and drive your business to new heights.
error: Content is protected !!