Pro Series
Turret Series
Pro Series
Model Variants
- Pro 200 Turret
In today’s competitive market, you need robust CNC turning centers with uncompromised performance and specifications to produce world class products quickly accurately and with minimum non productive time.
Machine Output










Technical Specifications
Capacity
| DESCRIPTION | UNIT | Pro 200 Turret |
|---|---|---|
| Swing Over Bed | mm | ø 460 |
| Maximum Tuming Dia. (Limited Length) | mm | ø 250 |
| Maximum Turning Length | mm | 150 |
Slides
| DESCRIPTION | UNIT | Pro 200 Turret |
|---|---|---|
| Cross X axis Travel | mm | 360 |
| Longitudinal (Z axis) Travel | mm | 150 |
| Rapid Fæd (X & Z axis) | m/min | 24 |
Main Spindle
| DESCRIPTION | UNIT | Pro 200 Turret |
|---|---|---|
| Spindle Nose | -. | A2-6 |
| Max. Bar Capacity | mm | ø 42 |
| Chuck Size | mm | ø 200 x 3 Jaw |
| Speed Range | rpm | 50 - 3000 |
| Spindle Motor | KW | 7.5 |
Tooling Arrangement
| DESCRIPTION | UNIT | Pro 200 Turret |
|---|---|---|
| No. of Tools | No. | 8 |
| Tool Size | mm | 25 x 25 |
| Max. Boring Bar Capacity | mm | ø 40 |
Accuracy
| DESCRIPTION | UNIT | Pro 200 Turret |
|---|---|---|
| Positioning Accuracy | mm | 0.008 |
| Repeatability | mm | 0.007 |
Other Data
| DESCRIPTION | UNIT | Pro 200 Turret |
|---|---|---|
| Weight (Approx.) | Kg | 2300 |
| Dimensions (W x D x H) (Approx.) | mm | 2135x1465x1660 |